@extends('layouts.backend.app') @section('title','Biodata - ') @push('css') @endpush @section('content')
Reg. No: {{$biodata->code}}
I am a {{$biodata->profile_creating_as}}
Looking for @if($biodata->profile_creating_as == "Groom") a Bride @elseif($biodata->profile_creating_as == "Bride") a Groom @endif
| Candidate Name | {{$biodata->candidate_name}} |
| Age | {{\Carbon\Carbon::parse($biodata->candidate_date_of_birth)->diff(\Carbon\Carbon::now())->format('%y years, %m months and %d days')}} |
| Height | {{$biodata->candidate_height}} |
| Complexion | {{$biodata->candidate_body_color}} |
| Blood Group | {{$biodata->candidate_blood_group}} |
| Religion | {{$biodata->candidate_religion}} |
| Weight | {{$biodata->candidate_body_weight}} Kg |
| Marital Status | {{$biodata->candidate_marital_status}} |
| Education | {{$biodata->candidate_education_digree_01}}, @if(!empty($biodata->candidate_education_year_01)) {{$biodata->candidate_education_year_01}} @endif |
| Occupation | @if($biodata->candidate_occupation_type == "Others") {{$biodata->candidate_occupation_details}} @else {{$biodata->candidate_occupation_type}} @if(!empty($biodata->candidate_occupation_institution_name)) , {{$biodata->candidate_occupation_institution_name}} @endif @endif |
| Lives in | {{$biodata->present_address_thana}}, {{$biodata->present_address_district}} |
| From | {{$biodata->permanent_address_thana}}, {{$biodata->permanent_address_district}} |
| FAMILY INFO | |||
|---|---|---|---|
| Father's Name | {{$biodata->candidate_father_name}} | ||
| Father's Occupation | @if($biodata->candidate_father_occupation == "Others") {{$biodata->candidate_father_occupation_details}} @else {{$biodata->candidate_father_occupation}} @endif | ||
| Father's Education | {{$biodata->candidate_father_education}} | ||
| Mother's Name | {{$biodata->candidate_mother_name}} | ||
| Mother's Occupation | {{$biodata->candidate_mother_occupation}} | ||
| Mother's Education | {{$biodata->candidate_mother_education}} | ||
| Number of Broters | {{$biodata->candidate_number_of_brothers}} | ||
| Number of Sisters | {{$biodata->candidate_number_of_sisters}} | ||
| Whom Information | Education | Occupation | Marital Status |
| {{$biodata->whom_information_1}} | {{$biodata->whom_information_education_1}} | {{$biodata->whom_information_occupation_1}} | {{$biodata->whom_information_marital_status_1}} |
| {{$biodata->whom_information_2}} | {{$biodata->whom_information_education_2}} | {{$biodata->whom_information_occupation_2}} | {{$biodata->whom_information_marital_status_2}} |
| {{$biodata->whom_information_3}} | {{$biodata->whom_information_education_3}} | {{$biodata->whom_information_occupation_3}} | {{$biodata->whom_information_marital_status_3}} |
| {{$biodata->whom_information_4}} | {{$biodata->whom_information_education_4}} | {{$biodata->whom_information_occupation_4}} | {{$biodata->whom_information_marital_status_4}} |
| {{$biodata->whom_information_5}} | {{$biodata->whom_information_education_5}} | {{$biodata->whom_information_occupation_5}} | {{$biodata->whom_information_marital_status_5}} |
| {{$biodata->whom_information_6}} | {{$biodata->whom_information_education_6}} | {{$biodata->whom_information_occupation_6}} | {{$biodata->whom_information_marital_status_6}} |
| {{$biodata->whom_information_7}} | {{$biodata->whom_information_education_7}} | {{$biodata->whom_information_occupation_7}} | {{$biodata->whom_information_marital_status_7}} |
| {{$biodata->whom_information_8}} | {{$biodata->whom_information_education_8}} | {{$biodata->whom_information_occupation_8}} | {{$biodata->whom_information_marital_status_8}} |
| OCCUPATION | |
|---|---|
| {{$biodata->candidate_occupation_details}} | |
| TYPE | {{$biodata->candidate_occupation_type}} |
| INSTITUTION | {{$biodata->candidate_occupation_institution_name}} |
| POST/POSITION | {{$biodata->candidate_occupation_institution_post_position}} |
| OFFICE ADDRESS | {{$biodata->candidate_occupation_institution_address}} |
| EDUCATIONAL QUALIFICATION | ||
|---|---|---|
| DIGREE | {{$biodata->candidate_education_digree_01}} | |
| YEAR | {{$biodata->candidate_education_year_01}} | |
| INSTITUTION/BOARD | {{$biodata->candidate_education_institution_01}} | |
| SUBJECT | @if($biodata->candidate_education_subject_01 == "Others"){{$biodata->candidate_education_subject_01_details}} | @else{{$biodata->candidate_education_subject_01}} | @endif
| DIGREE | {{$biodata->candidate_education_digree_02}} | |
| YEAR | {{$biodata->candidate_education_year_02}} | |
| INSTITUTION/BOARD | {{$biodata->candidate_education_institution_02}} | |
| SUBJECT | @if($biodata->candidate_education_subject_02 == "Others"){{$biodata->candidate_education_subject_02_details}} | @else{{$biodata->candidate_education_subject_02}} | @endif
| Other Trainings and Medals | {{$biodata->candidate_training_medal}} |
| MARITAL CONDITIONS | |
|---|---|
| Wife Permission | {{$biodata->candidate_wife_permission}} |
| Marriage Years | {{$biodata->candidate_marriage_years}} |
| Same place with previous wife | {{$biodata->same_place_with_previous_wife}} |
| Spouse death Reason | {{$biodata->spouse_death_reason}} |
| Reason of divorce | @if($biodata->reason_of_divorce == "Others") {{$biodata->reason_of_divorce_in_details}} @else {{$biodata->reason_of_divorce}} @endif |
| Previous Child | {{$biodata->have_child_from_previous}} |
| Number of Child | {{$biodata->number_of_child_from_previous}} |
| Own previous child | {{$biodata->own_child_from_previous}} |
| OTHER INFORMATION | |
|---|---|
| Nationality | {{$biodata->candidate_nationality}} |
| Citizenship | {{$biodata->candidate_citizenship}} |
| Tribe | {{$biodata->candidate_tribe}} |
| Hobbies | {{$biodata->candidate_hobbies}} |
| National ID | {{$biodata->candidate_national_id}} |
| Grandparents Details | {{$biodata->candidate_grandparents_details}} |
| Religious Activities | {{$biodata->candidate_islamic_activities}} |
| TYPE OF SPOUSE I WANT | |
|---|---|
| Division | {{$biodata->spouse_division}} |
| District | {{$biodata->spouse_district}} |
| Thana | {{$biodata->spouse_thana}} |
| Other Recommended Districts | {{$biodata->spouse_choice_districts}} |
| Minimum Age | {{$biodata->spouse_minimum_age}} |
| Maximum Age | {{$biodata->spouse_maximum_age}} |
| Minimum Education | {{$biodata->spouse_education}} |
| Religion | {{$biodata->spouse_religion}} |
| Minimum Height | {{$biodata->spouse_height}} |
| Complexion | {{$biodata->spouse_body_color}} |
| Marital Status | {{$biodata->spouse_marital_status}} |
| Occupation | {{$biodata->spouse_occupation}} |
| GALLERY IMAGES |
|---|
|
@if($biodata->candidate_gallery_image_01 != "default.jpg")
|
|
@if($biodata->candidate_gallery_image_01 != "default.jpg")
|